Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Sensor drivers can specify one of a set of platform-defined icons, or a custom icon, to represent the device in Control Panel. The following table lists the platform-defined icon resource IDs.
Sensor | ID |
---|---|
Generic | 1000 |
Biometric | 1001 |
Default location | 1002 |
Electric | 1003 |
Environmental | 1004 |
Face | 1005 |
Finger | 1006 |
GPS location | 1007 |
Light | 1008 |
Location | 1009 |
Mechanical | 1010 |
Motion | 1011 |
Near-field communication | 1012 |
Orientation | 1013 |
Proximity | 1014 |
Retinal | 1015 |
RFID | 1016 |
Temperature | 1017 |
Requirements
Minimum supported client | Windows 7 |
Minimum supported server | None supported |