Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table shows the IrDA structures with a description of the family.
Structure | Description |
---|---|
SOCKADDR_IRDA | This structure is used in conjunction with IrDA socket operations, defined by address family AF_IRDA. |
IRDA_DEVICE_INFO | This structure contains information about a device that has been discovered by the infrared transceiver. |
DEVICELIST | This structure is an extendible array of device descriptions. |
IAS_QUERY | This structure contains data for an Information Access Service (IAS) object obtained from querying a remote device. |
IAS_SET | This structure contains data for creating an Information Access Service (IAS) object. |
See Also
IrDA Reference | Infrared Communications | IrDA OS Design Development | IrDA Application Development
Send Feedback on this topic to the authors