Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table shows test cases for the Direct3D Mobile Interface Test.
Test case | Description |
---|---|
1-99 | Tests the methods for the IDirect3DMobile interface. |
101-199 | Tests the methods for the IDirect3DMobileDevice interface. |
201-299 | Tests the methods for the IDirect3DMobileIndexBuffer interface. |
301-399 | Tests the methods for the IDirect3DMobileSurface interface. |
401-499 | Tests the methods for the IDirect3DMobileTexture interface. |
501-599 | Tests the methods for the IDirect3DMobileVertexBuffer interface. |
2001-2099 | Tests the security of a Direct3D Mobile driver. |
See Also
Direct3D Mobile Interface Test | Command-Line Parameters for the Direct3D Mobile Interface Test |
Send Feedback on this topic to the authors