Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The IP Group contains information about the implementation and operation of IP at a node. You must implement this group for all of the systems. The following table shows the variables of the IP Group of their properties.
Name | Type | Access | Description |
---|---|---|---|
ipForwarding | Integer | R/W | 1 if system forwards IP datagrams; otherwise, 2 |
ipDefaultTTL | Integer | R/O | Default TTL for IP datagrams |
ipInReceives | Counter | R/O | Total number of IP datagrams that are received from all of the interfaces |
ipInHdrErrors | Counter | R/O | Number of datagrams that are discarded because of header errors |
ipInAddrErrors | Counter | R/O | Number of datagrams that are discarded because of address errors |
ipForwDatagrams | Counter | R/O | Inbound datagrams to be forwarded |
ipInUnknownProtos | Counter | R/O | Inbound datagrams that are discarded because of an unknown protocol |
ipInDiscards | Counter | R/O | Inbound datagrams that are discarded without known errors |
ipInDelivers | Counter | R/O | Inbound datagrams that are delivered successfully |
ipOutRequests | Counter | R/O | Total outbound IP datagram requests from higher protocols |
ipOutDiscards | Counter | R/O | Outbound datagrams that are discarded without known errors |
ipOutNoRoutes | Counter | R/O | Datagrams that are discarded because no route could be found |
ipReasmTimeout | Integer | R/O | Maximum seconds to hold fragments that await reassembly |
ipReasmReqds | Counter | R/O | Number of fragments that are received and need reassembly |
ipReasmOKs | Counter | R/O | Number of datagrams that are reassembled successfully |
ipReasmFails | Counter | R/O | Number of IP reassembly failures |
ipFragOKs | Counter | R/O | Number of IP datagrams that are fragmented successfully |
ipFragFails | Counter | R/O | Number of datagrams that could not be fragmented |
ipFragCreates | Counter | R/O | Number of IP datagram fragments that are generated |
ipAddrTable | IP addressing table | ||
ipAdEntAddr | IpAddress | R/O | IP address for this table entry |
ipAdEntIfIndex | Integer | R/O | Index into interface table |
ipAdEntNetMask | IpAddress | R/O | Subnet mask for this IP address |
ipAdEntBcastAddr | Integer | R/O | Least significant bit (LSB) of the broadcast address (normally, 1) |
ipAdEntReasmMaxSize | Integer | R/O | Size of largest IP datagram that can be reassembled |
ipRouteTable | IP routing table, contains information used for Internet routing | ||
ipRouteDest* | IpAddress | R/W | Destination IP address (0.0.0.0 is the default) |
ipRouteIfIndex | Integer | R/W | Index into interface table |
ipRouteMetric1 | Integer | R/W | Primary routing metric (protocol-dependent) |
ipRouteMetric2 | Integer | R/W | Alternate routing metric |
ipRouteMetric3 | Integer | R/W | Alternate routing metric |
ipRouteMetric4 | Integer | R/W | Alternate routing metric |
ipRouteNextHop | IpAddress | R/W | IP address of next hop of this route |
ipRouteType | Integer | R/W | Route type: 3 = direct 4 = indirect 2 = invalid 1 = other |
ipRouteProto | Integer | R/O | Routing protocol: 4 = ICMP 2 = local 1 = other, and so on |
ipRouteAge | Integer | R/W | Number of seconds since the route was updated or checked last |
ipRouteMask | IpAddress | R/W | Routing mask for comparisons with ipRouteDest |
ipRouteMetric5 | Integer | R/W | Alternate routing metric |
ipRouteInfo | Object ID | R/O | Reference to MIB definitions that are specific to this protocol |
ipNetToMediaTable | IP address translation table | ||
ipNetToMediaIfIndex | Integer | R/W | Index into interface table |
ipNetToMediaPhysAddress | PhysAddress | R/W | Media-dependent physical address |
ipNetToMediaNetAddress | IpAddress | R/W | IP address that corresponds to physical address |
ipNetToMediaType | Integer | R/W | Mapping type: 4 = static 3 = dynamic 2 = invalid |
ipRoutingDiscards | Counter | R/O | Number of routing entries that are discarded, although valid |
See Also
Send Feedback on this topic to the authors