Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The ICMP Group contains information about the implementation of ICMP at a node. It consists of counters for different types of ICMP messages that are sent and received. The following table shows the variables of the ICMP Group and their properties.
Name | Type | Access | Description |
---|---|---|---|
icmpInMsgs | Counter | R/O | Total number of ICMP messages that are received |
icmpInErrors | Counter | R/O | Number of messages that are received with ICMP-specific errors |
icmpInDestUnreachs | Counter | R/O | Number of destination-unreachable messages that are received |
icmpInTimeExcds | Counter | R/O | Number of ICMP time-exceeded messages that are received |
icmpInParmProbs | Counter | R/O | Number of ICMP parameter-problem messages that are received |
icmpInSrcQuenchs | Counter | R/O | Number of ICMP source-quench messages that are received |
icmpInRedirects | Counter | R/O | Number of ICMP redirect messages that are received |
icmpInEchos | Counter | R/O | Number of ICMP echo-request messages that are received |
icmpInEchoReps | Counter | R/O | Number of ICMP echo-reply messages that are received |
icmpInTimestamps | Counter | R/O | Number of ICMP timestamp-request messages that are received |
icmpInTimestampReps | Counter | R/O | Number of ICMP timestamp-reply messages that are received |
icmpInAddrMasks | Counter | R/O | Number of ICMP address-mask-request messages that are received |
icmpInAddrMaskReps | Counter | R/O | Number of ICMP address-mask-reply messages that are received |
icmpOutMsgs | Counter | R/O | Total number of ICMP messages that are sent |
icmpOutErrors | Counter | R/O | Number of messages that are sent with ICMP-specific errors |
icmpOutDestUnreachs | Counter | R/O | Number of ICMP destination-unreachable messages that are sent |
icmpOutTimeExcds | Counter | R/O | Number of ICMP time-exceeded messages that are sent |
icmpOutParmProbs | Counter | R/O | Number of ICMP parameter-problem messages that are sent |
icmpOutSrcQuenchs | Counter | R/O | Number of ICMP source-quench messages that are sent |
icmpOutRedirects | Counter | R/O | Number of ICMP redirect messages that are sent |
icmpOutEchos | Counter | R/O | Number of ICMP echo-request messages that are sent |
icmpOutEchoReps | Counter | R/O | Number of ICMP echo-reply messages that are sent |
icmpOutTimestamps | Counter | R/O | Number of ICMP timestamp-request messages that are sent |
icmpOutTimestampReps | Counter | R/O | Number of ICMP timestamp-reply messages that are sent |
icmpOutAddrMasks | Counter | R/O | Number of ICMP address-mask-request messages that are sent |
icmpOutAddrMaskReps | Counter | R/O | Number of ICMP address-mask-reply messages that are sent |
See Also
Send Feedback on this topic to the authors