Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The Host Resources Running Software group contains information about the software that is running on the host computer. The following table shows the variables of the Host Resources Running Software Group and their properties.
Name | Type | Access | Description |
---|---|---|---|
hrSWOSIndex | Integer | R/O | Index into hrSWRunTable for the primary OS |
hrSWRunTable | Table of software that is running on the host | ||
hrSWRunIndex* | Integer | R/O | Table index of software that is running |
hrSWRunName | Octet string | R/O | Description of software |
hrSWRunType | Integer | R/O | Software type: 2 = OS 3 = device driver 4 = application |
hrSWRunStatus | Integer | R/O | Status of software: 1 = running 4 = not loaded, and so on |
See Also
Send Feedback on this topic to the authors