Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following chart summarizes the object identifiers used to get or set operational characteristics for standard WAN miniport drivers.
Length | Q | S | Name |
---|---|---|---|
6 | M | OID_WAN_PERMANENT_ADDRESS Permanent station address |
|
6 | M | OID_WAN_CURRENT_ADDRESS Current station |
|
1 or 6 | M | OID_WAN_PROTOCOL_TYPE Protocol type |
|
4 | M | OID_WAN_MEDIUM_SUBTYPE Medium subtype |
|
4 | M | OID_WAN_HEADER_FORMAT Header format |
|
4 | M | OID_WAN_GET_INFO Get information |
|
4 | M | OID_WAN_GET_LINK_INFO Get link information |
|
4 | M | OID_WAN_SET_LINK_INFO Set link information |
|
4 | M | OID_WAN_LINE_COUNT Line count |
|
50 | O | OID_WAN_GET_COMP_INFO Get compression information |
|
50 | O | OID_WAN_SET_COMP_INFO Set compression information |
|
60 | O | OID_WAN_GET_STATS_INFO Get statistics information |
The OID_WAN_GET_BRIDGE_INFO and OID_WAN_SET_BRIDGE_INFO codes are reserved.
See Also
Send Feedback on this topic to the authors