Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following chart summarizes the object identifiers used to get or set Ethernet operational characteristics for underlying NDIS drivers and their NICs.
Length | Q | S | Name |
---|---|---|---|
6 | M | OID_802_3_PERMANENT_ADDRESS Permanent station address |
|
6 | M | OID_802_3_CURRENT_ADDRESS Current station address |
|
Arr(6) | M | M | OID_802_3_MULTICAST_LIST Current multicast address list |
4 | M | OID_802_3_MAXIMUM_LIST_SIZE Maximum size of multicast address list |
|
4 | O | OID_802_3_MAC_OPTIONS NIC flags (encoded) |
The following chart summarizes the object identifiers used to get Ethernet statistics for NICs.
Length | Q | S | Name |
---|---|---|---|
4 | M | OID_802_3_RCV_ERROR_ALIGNMENT Frames received with alignment error |
|
4 | M | OID_802_3_XMIT_ONE_COLLISION Frames transmitted with one collision |
|
4 | M | OID_802_3_XMIT_MORE_COLLISIONS Frames transmitted with more than one collision |
|
4 | O | OID_802_3_XMIT_DEFERRED Frames transmitted after deferral |
|
4 | O | OID_802_3_XMIT_MAX_COLLISIONS Frames not transmitted due to collisions |
|
4 | O | OID_802_3_RCV_OVERRUN Frames not received due to overrun |
|
4 | O | OID_802_3_XMIT_UNDERRUN Frames not transmitted due to underrun |
|
4 | O | OID_802_3_XMIT_HEARTBEAT_FAILURE Frames transmitted with heartbeat failure |
|
4 | O | OID_802_3_XMIT_TIMES_CRS_LOST Times carrier sense signal lost during transmission |
|
4 | O | OID_802_3_XMIT_LATE_COLLISIONS Late collisions detected |
See Also
Send Feedback on this topic to the authors