Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following tables show the German keyboard layout. The at (@) sign, which is included as part of the character, indicates that the character is a dead key. A dead key, when pressed in combination with a second Unicode character, results in a third Unicode character. The dead-key tables show the Unicode characters that result from specific dead-key combinations. Virtual keys for the omitted scan codes equal zero (0).
Scan code | VK_ key | CAP | Character | SHIFT | CTRL+ALT | CTRL | SHIFT+CTRL |
---|---|---|---|---|---|---|---|
29 | OEM_5 | 0 | ^@ | 00b0 | |||
02 | 1 | 1 | 1 | ! | |||
03 | 2 | 1 | 2 | " | 00b2 | –1 | 0000 |
04 | 3 | 1 | 3 | 00a7 | 00b3 | ||
05 | 4 | 1 | 4 | $ | |||
06 | 5 | 1 | 5 | % | |||
07 | 6 | 1 | 6 | & | –1 | –1 | 001e |
08 | 7 | 1 | 7 | / | { | ||
09 | 8 | 1 | 8 | ( | [ | ||
0a | 9 | 1 | 9 | ) | ] | ||
0b | 0 | 1 | 0 | = | } | ||
0c | OEM_4 | 1 | 00df | ? | \ | ||
0d | OEM_6 | 0 | 00b4@ | `@ | |||
10 | Q | 1 | q | Q | @ | ||
11 | W | 1 | w | W | |||
12 | E | 1 | e | E | 20ac | ||
13 | R | 1 | r | R | |||
14 | T | 1 | t | T | |||
15 | Z | 1 | z | Z | |||
16 | U | 1 | u | U | |||
17 | I | 1 | i | I | |||
18 | O | 1 | o | O | |||
19 | P | 1 | p | P | |||
1a | OEM_1 | 1 | 00fc | 00dc | –1 | 001b | |
1b | OEM_PLUS | 1 | + | * | ~ | 001d | |
2b | OEM_2 | 1 | # | ' | –1 | 001c | |
1e | A | 1 | a | A | |||
1f | S | 1 | s | S | |||
20 | D | 1 | d | D | |||
21 | F | 1 | f | F | |||
22 | G | 1 | g | G | |||
23 | H | 1 | h | H | |||
24 | J | 1 | j | J | |||
25 | K | 1 | k | K | |||
26 | L | 1 | l | L | |||
27 | OEM_3 | 1 | 00f6 | 00d6 | |||
28 | OEM_7 | 1 | 00e4 | 00c4 | |||
2c | Y | 1 | y | Y | |||
2d | X | 1 | x | X | |||
2e | C | 1 | c | C | |||
2f | V | 1 | v | V | |||
30 | B | 1 | b | B | |||
31 | N | 1 | n | N | |||
32 | M | 1 | m | M | 00b5 | ||
33 | OEM_COMMA | 1 | , | ; | |||
34 | OEM_PERIOD | 1 | . | : | |||
35 | OEM_MINUS | 0 | - | _ | –1 | –1 | 001f |
56 | OEM_102 | 0 | < | > | | | ||
53 | DECIMAL | 0 | , | , |
Dead Key — 005e — Zirkumflex
Unicode character pressed | Unicode character result |
---|---|
0061 | 00e2 |
0065 | 00ea |
0069 | 00ee |
006f | 00f4 |
0075 | 00fb |
0041 | 00c2 |
0045 | 00ca |
0049 | 00ce |
004f | 00d4 |
0055 | 00db |
0020 | 005e |
Dead Key — 00b4 — Akut
Unicode character pressed | Unicode character result |
---|---|
0061 | 00e1 |
0065 | 00e9 |
0069 | 00ed |
006f | 00f3 |
0075 | 00fa |
0079 | 00fd |
0041 | 00c1 |
0045 | 00c9 |
0049 | 00cd |
004f | 00d3 |
0055 | 00da |
0059 | 00dd |
0020 | 00b4 |
Dead Key — 0060 — Gravis
Unicode character pressed | Unicode character result |
---|---|
0061 | 00e0 |
0065 | 00e8 |
0069 | 00ec |
006f | 00f2 |
0075 | 00f9 |
0041 | 00c0 |
0045 | 00c8 |
0049 | 00cc |
004f | 00d2 |
0055 | 00d9 |
0020 | 0060 |
Key value | Key name |
---|---|
01 | ESC |
0e | R\x00DCCK |
0f | TABULATOR |
1c | EINGABE |
1d | STRG |
2a | UMSCHALT |
36 | "UMSCHALT RECHTS" |
37 | " (ZEHNERTASTATUR)" |
38 | ALT |
39 | LEER |
3a | FESTSTELL |
3b | F1 |
3c | F2 |
3d | F3 |
3e | F4 |
3f | F5 |
40 | F6 |
41 | F7 |
42 | F8 |
43 | F9 |
44 | F10 |
45 | PAUSE |
46 | ROLLEN-FESTSTELL |
47 | "7 (ZEHNERTASTATUR)" |
48 | "8 (ZEHNERTASTATUR)" |
49 | "9 (ZEHNERTASTATUR)" |
4a | "- (ZEHNERTASTATUR)" |
4b | "4 (ZEHNERTASTATUR)" |
4c | "5 (ZEHNERTASTATUR)" |
4d | "6 (ZEHNERTASTATUR)" |
4e | "+ (ZEHNERTASTATUR)" |
4f | "1 (ZEHNERTASTATUR)" |
50 | "2 (ZEHNERTASTATUR)" |
51 | "3 (ZEHNERTASTATUR)" |
52 | "0 (ZEHNERTASTATUR)" |
53 | "KOMMA (ZEHNERTASTATUR)" |
57 | F11 |
58 | F12 |
Key value | Key-name extension |
---|---|
1c | "EINGABE (ZEHNERTASTATUR)" |
1d | STRG-RECHTS |
35 | " (ZEHNERTASTATUR)" |
37 | DRUCK |
38 | "ALT GR" |
45 | NUM-FESTSTELL |
46 | UNTBR |
47 | POS1 |
48 | NACH-OBEN |
49 | BILD-NACH-OBEN |
4b | NACH-LINKS |
4d | NACH-RECHTS |
4f | ENDE |
50 | NACH-UNTEN |
51 | BILD-NACH-UNTEN |
52 | EINFG |
53 | ENTF |
54 | <00> |
56 | HILFE |
5b | "LINKE WINDOWS" |
5c | "RECHTE WINDOWS" |
5d | ANWENDUNG |
See Also
Keyboard Layout Generator Tool
Send Feedback on this topic to the authors