Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table shows the POOM constants.
Category | Constant | Value |
---|---|---|
Task Priorities | olImportanceLow | 0 |
olImportanceNormal | 1 | |
olImportanceHigh | 2 | |
Folder types | olFolderCalendar | 9 |
olFolderContacts | 10 | |
olFolderTasks | 13 | |
olFolderInfrared | 102 | |
Item types | olAppointmentItem | 1 |
olContactItem | 2 | |
olTaskItem | 3 | |
Recurrence Types | olRecursDaily | 0 |
olRecursWeekly | 1 | |
olRecursMonthly | 2 | |
olRecursMonthNth | 3 | |
olRecursYearly | 5 | |
olRecursYearNth | 6 | |
Days of Week | olSunday | 1 |
olMonday | 2 | |
olTuesday | 4 | |
olWednesday | 8 | |
olThursday | 16 | |
olFriday | 32 | |
olSaturday | 64 | |
Reminder Options | olLED | 1 |
olVibrate | 2 | |
olDialog | 4 | |
olSound | 8 | |
olRepeat | 16 | |
Busy Status | olFree | 0 |
olTentative | 1 | |
olBusy | 2 | |
olOutOfOffice | 3 | |
Sensitivity | olNormal | 0 |
olPrivate | 2 | |
Meeting Status | olNonMeeting | 0 |
olMeeting | 1 |
See Also
Pocket Outlook Object Model Reference | Pocket Outlook Object Model (POOM)
Send Feedback on this topic to the authors