Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table shows the class identifiers (CLSIDs) for the standard filter categories.
CLSID | Description |
---|---|
CLSID_AudioInputDeviceCategory | Audio capture filters. |
CLSID_AudioCompressorCategory | Audio compressors, audio encoders. |
CLSID_AudioRendererCategory | Audio renderers. |
CLSID_LegacyAmFilterCategory | Miscellaneous filters, including decoders. |
CLSID_MidiRendererCategory | MIDI renderers. |
CLSID_VideoInputDeviceCategory | Video capture filters. |
CLSID_VideoCompressorCategory | Video compressors, video encoders. |
CLSID_ActiveMovieCategories | Meta-category that contains the list of categories. An application will typically not use it. |
See Also
Send Feedback on this topic to the authors