Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table shows the Device Descriptor specification.
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 0x12 | Size of this descriptor, in bytes |
1 | bDescriptorType | 1 | 0x01 | DEVICE descriptor |
2 | bcdUSB | 2 | 0x0110 | 1.1 - current revision of USB spec |
4 | bDeviceClass | 1 | 0x02 | Communication Device Class |
5 | bDeviceSubClass | 1 | 0x00 | Unused |
6 | bDeviceProtocol | 1 | 0x00 | Unused |
7 | bMaxPacketSize0 | 1 | 0x08 | Max packet size on control pipe |
8 | idVendor | 2 | 0xXXXX | Vendor ID |
10 | idProduct | 2 | 0xXXXX | Product ID |
12 | bcdDevice | 2 | 0xXXXX | Device Release Code |
14 | iManufacturer | 1 | 0x01 | Index of manufacturer string |
15 | iProduct | 1 | 0x02 | Index of product string |
16 | iSerialNumber | 1 | 0x03 | Index of device serial number string |
17 | bNumConfigurations | 1 | 0x01 | One configuration |
See Also
USB Host Controller Driver Development Concepts | RNDIS To USB Mapping | USB-RNDIS Ethernet Device Sample | Configuration Descriptor | Notification Endpoint Descriptor | Interface Descriptor for Data Class Interface | Data In Endpoint Descriptor | Data Out Endpoint Descriptor
Send Feedback on this topic to the authors