Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table shows the Configuration Descriptor specification.
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 0x09 | Size of this descriptor, in bytes |
1 | bDescriptorType | 1 | 0x02 | CONFIGURATION descriptor |
2 | wTotalLength | 2 | 0x003E | Length of the total configuration block, including this descriptor and all following descriptors, in bytes |
4 | bNumInterfaces | 1 | 0x02 | Two interfaces |
5 | bConfigurationValue | 1 | 0x01 | ID of this configuration |
6 | iConfiguration | 1 | 0x00 | Unused |
7 | bmAttributes | 1 | 0x80 | Bus Powered |
8 | MaxPower | 1 | 0x64 | 200 mA |
See Also
USB Host Controller Driver Development Concepts | RNDIS To USB Mapping | USB-RNDIS Ethernet Device Sample | Device Descriptor | Interface Descriptor for Data Class Interface | Notification Endpoint Descriptor | Data In Endpoint Descriptor | Data Out Endpoint Descriptor
Send Feedback on this topic to the authors