Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Describes the allowed Topology types for WorkItemLinkType.
Namespace: Microsoft.TeamFoundation.WorkItemTracking.Client
Assembly: Microsoft.TeamFoundation.WorkItemTracking.Client (in Microsoft.TeamFoundation.WorkItemTracking.Client.dll)
Syntax
'Declaration
Public Enumeration Topology
public enum Topology
public enum class Topology
type Topology
public enum Topology
Members
Member name | Description | |
---|---|---|
Unknown | The topology is unknown. | |
Network | Link types of this topology have no restrictions and are non-directional. Links can have circular relationships. The link looks the same from both the forward end and the reverse end. | |
DirectedNetwork | Link types of this topology are like those of WorkItemLinkType.Topology.Network topology, but they have directionality. You can specify a unique name that appears at each end of the link. The link looks different depending on which side you view it from. | |
Dependency | Link types of this topology are like those of WorkItemLinkType.Topology.DirectedNetwork topology, but they have an additional constraint to prevent circular relationships. | |
Tree | Link types of this topology have a tree shape. This topology enforces a one-to-many relationship and does not allow circularity. |
Remarks
A discussion of customizing work item link types and topology can be found here: Link Restrictions and Topologies.