Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The Visual FoxPro Component Gallery is described in the following table structure.
Field | Field Name | Type | Width | Index |
---|---|---|---|---|
1 | TYPE | Character | 12 | No |
2 | ID | Character | 12 | No |
3 | PARENT | Memo | 4 | No |
4 | LINK | Memo | 4 | No |
5 | TEXT | Memo | 4 | No |
6 | TYPEDESC | Memo | 4 | No |
7 | DESC | Memo | 4 | No |
8 | PROPERTIES | Memo | 4 | No |
9 | FILENAME | Memo | 4 | No |
10 | CLASS | Memo | 4 | No |
11 | PICTURE | Memo | 4 | No |
12 | FOLDERPICT | Memo | 4 | No |
13 | SCRIPT | Memo | 4 | No |
14 | CLASSLIB | Memo | 4 | No |
15 | CLASSNAME | Memo | 4 | No |
16 | ITEMCLASS | Memo | 4 | No |
17 | ITEMTPDESC | Memo | 4 | No |
18 | VIEWS | Memo | 4 | No |
19 | KEYWORDS | Memo | 4 | No |
20 | SRCALIAS | Memo | 4 | No |
21 | SRCRECNO | Numeric | 6 | No |
22 | UPDATED | DateTime | 8 | No |
23 | COMMENT | Memo | 4 | No |
24 | USER | Memo | 4 | No |
See Also
Component Gallery Class Library (Vpfgallery.vcx) | Coverage Profiler Application | Development Productivity Tools | Starting with the Component Gallery | Component Gallery Object Members