Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Represents the object type of an object retrieved by the GetSchemaObject method of the CubeDef.
Namespace: Microsoft.AnalysisServices.AdomdClient
Assembly: Microsoft.AnalysisServices.AdomdClient (in Microsoft.AnalysisServices.AdomdClient.dll)
Syntax
'Declaration
Public Enumeration SchemaObjectType
'Usage
Dim instance As SchemaObjectType
public enum SchemaObjectType
public enum class SchemaObjectType
type SchemaObjectType
public enum SchemaObjectType
Members
Member name | Description | |
---|---|---|
ObjectTypeDimension | The object is a Dimension. | |
ObjectTypeHierarchy | The object is a Hierarchy. | |
ObjectTypeKpi | The object is a Kpi. | |
ObjectTypeLevel | The object is a Level. | |
ObjectTypeMeasure | The object is a Measure. | |
ObjectTypeMember | The object is a Member. | |
ObjectTypeMiningContentNode | The object is a MiningContentNode. | |
ObjectTypeMiningDistribution | The object is a MiningDistribution. | |
ObjectTypeMiningModel | The object is a MiningModel. | |
ObjectTypeMiningModelColumn | The object is a MiningModelColumn. | |
ObjectTypeMiningService | The object is a MiningService. | |
ObjectTypeMiningServiceParameter | The object is a MiningServiceParameter. | |
ObjectTypeMiningStructure | The object is a MiningStructure. | |
ObjectTypeMiningStructureColumn | The object is a MiningStructureColumn. | |
ObjectTypeNamedSet | The object is a NamedSet. |
Remarks
This Enumeration is used by the GetSchemaObject method of the CubeDef.