Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Represents the border skin types for a map.
Namespace: Microsoft.ReportingServices.OnDemandReportRendering
Assembly: Microsoft.ReportingServices.ProcessingCore (in Microsoft.ReportingServices.ProcessingCore.dll)
Syntax
'Declaration
Public Enumeration MapBorderSkinType
'Usage
Dim instance As MapBorderSkinType
public enum MapBorderSkinType
public enum class MapBorderSkinType
type MapBorderSkinType
public enum MapBorderSkinType
Members
Member name | Description | |
---|---|---|
Emboss | An embossed border skin is applied. | |
FrameThin1 | The FrameThin1 border skin is applied. | |
FrameThin2 | The FrameThin2 border skin is applied. | |
FrameThin3 | The FrameThin3 border skin is applied. | |
FrameThin4 | The FrameThin4 border skin is applied. | |
FrameThin5 | The FrameThin5 border skin is applied. | |
FrameThin6 | The FrameThin6 border skin is applied. | |
FrameTitle1 | The FrameTitle1 border skin is applied. | |
FrameTitle2 | The FrameTitle2 border skin is applied. | |
FrameTitle3 | The FrameTitle3 border skin is applied. | |
FrameTitle4 | The FrameTitle4 border skin is applied. | |
FrameTitle5 | The FrameTitle5 border skin is applied. | |
FrameTitle6 | The FrameTitle6 border skin is applied. | |
FrameTitle7 | The FrameTitle7 border skin is applied. | |
FrameTitle8 | The FrameTitle8 border skin is applied. | |
None | No border skin is applied. | |
Raised | A raised border skin is applied. | |
Sunken | A sunken border skin is applied. |
See Also
Reference
Microsoft.ReportingServices.OnDemandReportRendering Namespace