Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies the visualization subtype for the ChartSeries.
Namespace: Microsoft.ReportingServices.OnDemandReportRendering
Assembly: Microsoft.ReportingServices.ProcessingCore (in Microsoft.ReportingServices.ProcessingCore.dll)
Syntax
'Declaration
Public Enumeration ChartSeriesSubtype
'Usage
Dim instance As ChartSeriesSubtype
public enum ChartSeriesSubtype
public enum class ChartSeriesSubtype
type ChartSeriesSubtype
public enum ChartSeriesSubtype
Members
Member name | Description | |
---|---|---|
Bar | A bar-type Range chart. | |
BoxPlot | A box plot-type Range chart. | |
Bubble | A bubble-type Scatter chart. | |
Candlestick | A candlestick-type Range chart. | |
Column | A column-type Range chart. | |
Doughnut | A doughnut-type Shape chart. | |
ErrorBar | An error bar-type Range chart. | |
ExplodedDoughnut | An exploded doughnut-type Shape chart. | |
ExplodedPie | An exploded pie-type Shape chart. | |
Funnel | A funnel-type Shape chart. | |
PercentStacked | A percent stacked-type Column, Bar, or Area chart. | |
Pie | A pie-type Shape chart. | |
Plain | A plain chart. | |
Pyramid | A pyramid-type Shape chart. | |
Radar | A radar-type Polar chart. | |
Smooth | A smooth-lined Line, Area, or Range chart. | |
Stacked | A stacked-type Area chart. | |
Stepped | A stepped-lined Line chart. | |
Stock | A stock-type Range chart. |
See Also
Reference
Microsoft.ReportingServices.OnDemandReportRendering Namespace