Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Defines the type of trace event.
Namespace: Microsoft.AnalysisServices
Assembly: Microsoft.AnalysisServices (in microsoft.analysisservices.dll)
Syntax
'Declaration
<GuidAttribute("D9B6D3BB-7CFF-4142-8447-E099248E9938")> _
Public Enumeration TraceEventClass
[GuidAttribute("D9B6D3BB-7CFF-4142-8447-E099248E9938")]
public enum TraceEventClass
[GuidAttribute(L"D9B6D3BB-7CFF-4142-8447-E099248E9938")]
public enum class TraceEventClass
/** @attribute GuidAttribute("D9B6D3BB-7CFF-4142-8447-E099248E9938") */
public enum TraceEventClass
GuidAttribute("D9B6D3BB-7CFF-4142-8447-E099248E9938")
public enum TraceEventClass
Members
Member name | Description |
---|---|
AuditBackupRestore | Server was backed up or restored. |
AuditLogin | Collects all new connection events since the trace was started, such as when a client requests a connection to a server running an instance of SQL Server. |
AuditLogout | Collects all new disconnect events since the trace was started, such as when a client issues a disconnect command. |
AuditObjectPermission | Object permissions were changed. |
AuditServerStartsAndStops | Service was shut down, started, or paused. |
CalculateNonEmptyBegin | Calculation of non-empty for a query began. |
CalculateNonEmptyCurrent | Calculation of non-empty for a query is currently running. |
CalculateNonEmptyEnd | Calculation of non-empty for a query ended. |
CommandBegin | A command began. |
CommandEnd | A command ended. |
Deadlock | Collection of lock-related events. |
DiscoverBegin | A discover request began. |
DiscoverEnd | A discover request ended. |
Error | The server experienced an error. |
ExecuteMdxScriptBegin | MDX Script execution began. |
ExecuteMdxScriptCurrent | MDX Script execution is currently running. |
ExecuteMdxScriptEnd | MDX Script execution ended. |
ExistingConnection | Collection of connection events. |
ExistingSession | Collection of session events. |
GetDataFromAggregation | An answer was generated with data from an aggregation. |
GetDataFromCache | An answer was generated with data from one of the caches. |
Locktimeout | A metadata lock timed out. |
NotAvailable | Type not available. |
Notification | Collection of notification events. |
ProgressReportBegin | Progress report started. |
ProgressReportCurrent | Progress report current. |
ProgressReportEnd | Progress report end. |
ProgressReportError | Progress report error. |
QueryBegin | A query began. |
QueryCubeBegin | Cube querying for a query began. |
QueryCubeEnd | Cube querying for a query ended. |
QueryDimension | A dimension was queried. |
QueryEnd | A query ended. |
QuerySubcube | A subcube was queried; useful for usage-based optimization. |
QuerySubcubeVerbose | A subcube was queried; detailed information is traced. |
SerializeResultsBegin | Serialization of results for a query began. |
SerializeResultsCurrent | Serialization of results for a query is currently running. |
SerializeResultsEnd | Serialization of results for a query ended. |
ServerStateDiscoverBegin | The server state discovery started. |
ServerStateDiscoverData | Contents of the server state discover response. |
ServerStateDiscoverEnd | The server state discovery ended. |
SessionInitialize | A session was initialized. |
UserDefined | A collection of user-defined events. |
Platforms
Development Platforms
For a list of the supported platforms, see Hardware and Software Requirements for Installing SQL Server 2005.
Target Platforms
For a list of the supported platforms, see Hardware and Software Requirements for Installing SQL Server 2005.