Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The LINKEDSERVERS rowset enumerates organization data sources that can participate in SQL Server distributed queries.
The LINKEDSERVERS rowset contains the following columns.
Column name | Type indicator | Description |
---|---|---|
SVR_NAME | DBTYPE_WSTR | Name of a linked server. |
SVR_PRODUCT | DBTYPE_WSTR | Manufacturer or other name identifying the type of data store represented by the name of the linked server. |
SVR_PROVIDERNAME | DBTYPE_WSTR | Friendly name of the OLE DB provider used to consume data from the server. |
SVR_DATASOURCE | DBTYPE_WSTR | OLE DB DBPROP_INIT_DATASOURCE string used to acquire a data source from the provider. |
SVR_PROVIDERSTRING | DBTYPE_WSTR | OLE DB DBPROP_INIT_PROVIDERSTRING value used to acquire a data source from the provider. |
SVR_LOCATION | DBTYPE_WSTR | OLE DB DBPROP_INIT_LOCATION string used to acquire a data source from the provider. |
The rowset is sorted on SRV_NAME and a single restriction is supported on SRV_NAME.