Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
This topic applies to Windows XP Service Pack 1 or later.
The following table lists the interfaces that are defined for the TV Ratings objects.
Interface | Description |
---|---|
IDTFilter | Exposed by the Decrypter/Detagger filter. |
IDTFilter2 | Extends the IDTFilter interface. |
IDTFilter3 | Extends the IDTFilter2 interface. |
IDTFilterConfig | Configures the Decrypter/Detagger filter. |
IETFilter | Exposed by the Encrypter/Tagger filter. |
IETFilterConfig | Configures the Encrypter/Tagger filter. |
IEvalRat | Evaluates content ratings carried by a broadcast stream. |
IXDSCodec | Exposed by the XDS Codec filter. |
IXDSCodecConfig | Configures the XDS Codec filter. |
IXDSToRat | Parses rating information from extended data services (XDS) information in line 21. |
See Also
Send comments about this topic to Microsoft
Build date: 12/4/2008