Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Base interface for dataset record result. Supports value retrieval by column name.
Available for
Model-driven and canvas apps
Methods
Methods | Description | Available for |
---|---|---|
getColumnInfo | Gets the current state of the column for the record. | Canvas apps |
getFormattedValue | Gets the current formatted value of the record column. | Model-driven and canvas apps |
getNamedReference | Gets the object that encapsulates an EntityReference as a plain object. | Model-driven and canvas apps |
getRecordId | Gets the record ID. | Model-driven and canvas apps |
getValue | Gets the raw value of the record's column. | Model-driven and canvas apps |
isDirty | Whether this record is dirty. Only applicable if the dataset is editable and this record has dirty values. | Model-driven and canvas apps |
isValid | Whether this record is valid. Only applicable if the dataset is editable and this record has invalid values. | Model-driven and canvas apps |
save | Saves the record. | Model-driven and canvas (experimental) apps |
setValue | Set value for the column. | Model-driven and canvas (experimental) apps |
Related articles
Power Apps component framework API reference
Power Apps component framework overview