Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Returns the table definitions for the specified table.
Available for
Model-driven apps
Properties
Name | Type | Description |
---|---|---|
attributeNames | string[] | List of column names of the table. |
description | string | Entity description. |
displayName | string | Display name of the table. |
entityPluralName | string | The plural name of the table. |
logicalName | string | The logical name of the table. |
metadata | Dictionary<AttributeMetadata> | Colum definitions for specific columns indexed by column name. |
primaryImageAttribute | string | Table's primary image column name. |
primaryIdAttribute | string | Table's primary id column name. |
primaryNameAttribute | string | Table's primary column name. |
privilegesByType | Dictionary<securityPrivilegeMetadata> | The privileges for the table indexed by type. |
Related articles
Power Apps component framework API reference
Power Apps component framework overview