Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies a statistic to return from a selection or item.
Name | Value | Description |
---|---|---|
wdStatisticCharacters | 3 | Count of characters. |
wdStatisticCharactersWithSpaces | 5 | Count of characters including spaces. |
wdStatisticFarEastCharacters | 6 | Count of characters for Asian languages. |
wdStatisticLines | 1 | Count of lines. |
wdStatisticPages | 2 | Count of pages. |
wdStatisticParagraphs | 4 | Count of paragraphs. |
wdStatisticWords | 0 | Count of words. |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.