Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies the extrusion surface material. Used with the PresetMaterial property of the ThreeDFormat object.
Name | Value | Description |
---|---|---|
msoMaterialClear | 13 | Clear |
msoMaterialDarkEdge | 11 | DarkEdge |
msoMaterialFlat | 14 | Flat |
msoMaterialMatte | 1 | Matte |
msoMaterialMatte2 | 5 | Matte2 |
msoMaterialMetal | 3 | Metal |
msoMaterialMetal2 | 7 | Metal2 |
msoMaterialPlastic | 2 | Plastic |
msoMaterialPlastic2 | 6 | Plastic2 |
msoMaterialPowder | 10 | Powder |
msoMaterialSoftEdge | 12 | Soft Edge |
msoMaterialSoftMetal | 15 | Soft Metal |
msoMaterialTranslucentPowder | 9 | Translucent Powder |
msoMaterialWarmMatte | 8 | Warm Matte |
msoMaterialWireFrame | 4 | Wireframe |
msoPresetMaterialMixed | -2 | Mixed Material |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.