Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies the type of calculation in the Totals row of a list column.
Name | Value | Description |
---|---|---|
xlTotalsCalculationAverage | 2 | Average |
xlTotalsCalculationCount | 3 | Count of non-empty cells |
xlTotalsCalculationCountNums | 4 | Count of cells with numeric values |
xlTotalsCalculationCustom | 9 | Custom calculation |
xlTotalsCalculationMax | 6 | Maximum value in the list |
xlTotalsCalculationMin | 5 | Minimum value in the list |
xlTotalsCalculationNone | 0 | No calculation |
xlTotalsCalculationStdDev | 7 | Standard deviation value |
xlTotalsCalculationSum | 1 | Sum of all values in the list column |
xlTotalsCalculationVar | 8 | Variable |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.