Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Identifies the source object.
Name | Value | Description |
---|---|---|
xlSourceAutoFilter | 3 | An AutoFilter range |
xlSourceChart | 5 | A chart |
xlSourcePivotTable | 6 | A PivotTable report |
xlSourcePrintArea | 2 | A range of cells selected for printing |
xlSourceQuery | 7 | A query table (external data range) |
xlSourceRange | 4 | A range of cells |
xlSourceSheet | 1 | An entire worksheet |
xlSourceWorkbook | 0 | A workbook |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.