Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Specifies the type of icon set.
Name | Value | Description |
---|---|---|
xl3Arrows | 1 | 3 Arrows |
xl3ArrowsGray | 2 | 3 Arrows Gray |
xl3Flags | 3 | 3 Flags |
xl3Signs | 6 | 3 Signs |
xl3Symbols | 7 | 3 Symbols |
xl3TrafficLights1 | 4 | 3 Traffic Lights 1 |
xl3TrafficLights2 | 5 | 3 Traffic Lights 2 |
xl4Arrows | 8 | 4 Arrows |
xl4ArrowsGray | 9 | 4 Arrows Gray |
xl4CRV | 11 | 4 CRV |
xl4RedToBlack | 10 | 4 Red To Black |
xl4TrafficLights | 12 | 4 Traffic Lights |
xl5Arrows | 13 | 5 Arrows |
xl5ArrowsGray | 14 | 5 Arrows Gray |
xl5CRV | 15 | 5 CRV |
xl5Quarters | 16 | 5 Quarters |
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.