Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Constants passed to and returned by the Series.GeoMappingLevel property.
Members
Name | Value | Description |
---|---|---|
xlGeoMappingLevelAutomatic | 0 | Use highest resolution mapping level. |
xlGeoMappingLevelDataOnly | 1 | Only map regions with data. |
xlGeoMappingLevelPostalCode | 2 | Map by postcode. |
xlGeoMappingLevelCounty | 3 | Map by county. |
xlGeoMappingLevelState | 4 | Map by state. |
xlGeoMappingLevelCountryRegion | 5 | Map by country. |
xlGeoMappingLevelCountryRegionList | 6 | Map by region (group of countries). |
xlGeoMappingLevelWorld | 7 | Map the whole world. |
See also
Support and feedback
Have questions or feedback about Office VBA or this documentation? Please see Office VBA support and feedback for guidance about the ways you can receive support and provide feedback.