Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Contains the aggregation function to use for the account type.
Syntax
<Account>
...
<AggregationFunction>...</AggregationFunction>
...
</Account>
Element Characteristics
Characteristic | Description |
---|---|
Data type and length | String (enumeration) |
Default value | Sum |
Cardinality | 0-1: Optional element that can occur once and only once. |
Element Relationships
Relationship | Element |
---|---|
Parent elements | Account |
Child elements | None |
Remarks
The value of this element is limited to one of the following strings:
Value | Description |
---|---|
Sum | The measure is aggregated using the Sum function. |
Count | The measure is aggregated using the Count function. |
Min | The measure is aggregated using the Min function. |
Max | The measure is aggregated using the Max function. |
DistinctCount | The measure is aggregated using the DistinctCount function. |
None | The measure is not aggregated. |
AverageOfChildren | The measure is aggregated by returning the average of its children. |
FirstChild | The measure is aggregated by returning its first child member. |
LastChild | The measure is aggregated by returning its last child member. |
FirstNonEmpty | The measure is aggregated by returning its first nonempty member. |
LastNonEmpty | The measure is aggregated by returning its last nonempty member. |
The enumeration that corresponds to the allowed values for AggregationFunction in the Analysis Management Objects (AMO) object model is AggregationFunction.